Grandview Fall League 2018
Grandview High School is hosting the Grandview Fall Basketball League again this year. The Grandview League has become the top Fall Leagues in the state with many of the programs having made deep runs in the playoffs recently and at least eight of this years teams should go far in the playoffs in the upcoming season. If you are jonesing for some high school basketball then this is the place to be on Wednesday nights this fall.
Date | Main 6:30 | Main 7:30 | Main 8:30 | Aux 6:30 | Aux 7:30 | Aux 8:30 | Off Week |
8/29 | 2 v 12 | 3 v 11 | 1 v 13 | 5 v 10 | 6 v 9 | 7 v 8 | EC OFF |
9/5 | 5 v 8 | 6 v 7 | 1 v 11 | 3 v 12 | 4 v 13 | 9 v 10 | CT OFF |
9/12 | 1 v 6 | 4 v 9 | 1 v 5 | 11 v 13 | 8 v 10 | 2 v 7 | SH OFF |
9/19 | 3 v 5 | 2 v 9 | 1 v 10 | 4 v 8 | 7 v 12 | RC, MV, RV OFF | |
9/26 | 6 v 10 | 5 v 13 | 3 v 8 | 2 v 11 | 4 v 12 | 7 v 9 | GV Off |
10/3 | 6 v 12 | 4 vs 11 | 1 v 9 | 3 v 13 | 2 v 8 | Lin, Luth, Chap | |
10/10 | 11 v 12 | 4 v 5 | 1 v 8 | 2 v 13 | 7 v 10 | 3 v 6 | Valor off |
10/17 | NO GAMES | FALL BREAK | |||||
10/24 | 4 v 10 | 3 v 7 | 1 v 2 | 5 v 11 | 6 v 13 | 9 v 12 | VP |
It could be an interesting match up next Wednesday between Lincoln and Smoky Hill, if both teams are full strength. Chaparral and Grandview will also play on 9/19 and has the makings for a good game.
1 = Grandview
2 = Cherokee Trail
3 = Smoky Hill
4 = Eaglecrest
5 = Lincoln
6 = Rangeview
7 = Lutheran
8 = Vista Peak
9 = Valor
10 = Chaparral
11 = Mountain Vista
12 = TR
13 = Rock Canyon