Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Rock Canyon | 0.693 | 21-1-0 | 0.955 | 0.632 | 0.555 |
2 | ThunderRidge | 0.667 | 21-1-0 | 0.955 | 0.579 | 0.556 |
3 | Denver East | 0.663 | 20-2-0 | 0.909 | 0.610 | 0.521 |
4 | Chaparral | 0.662 | 18-4-0 | 0.818 | 0.637 | 0.557 |
5 | Grandview | 0.639 | 18-4-0 | 0.818 | 0.591 | 0.555 |
6 | Doherty | 0.636 | 18-4-0 | 0.818 | 0.589 | 0.548 |
7 | Overland | 0.633 | 13-9-0 | 0.591 | 0.691 | 0.559 |
8 | Regis Jesuit | 0.633 | 17-5-0 | 0.773 | 0.600 | 0.559 |
9 | George Washington | 0.630 | 17-5-0 | 0.773 | 0.599 | 0.549 |
10 | Rampart | 0.619 | 16-6-0 | 0.727 | 0.602 | 0.543 |
11 | Highlands Ranch | 0.612 | 15-6-0 | 0.714 | 0.594 | 0.547 |
12 | Smoky Hill | 0.606 | 16-6-0 | 0.727 | 0.570 | 0.556 |
13 | Liberty | 0.605 | 17-6-0 | 0.739 | 0.566 | 0.549 |
14 | Mountain Vista | 0.598 | 14-8-0 | 0.636 | 0.598 | 0.559 |
15 | Broomfield | 0.578 | 16-7-0 | 0.696 | 0.548 | 0.519 |
16 | Eaglecrest | 0.573 | 12-9-0 | 0.571 | 0.577 | 0.567 |
Match ups
#1 Rock Canyon vs #16 Eaglecrest #2 ThunderRidge vs. #15 Broomfield
#8 Regis Jesuit vs. #9 George Washington # 7 Overland vs. #10 Rampart
#4 Chaparral vs. 13 Liberty #3 Denver East vs. #14 Mountain Vista
#5 Grandview vs. 12 Smoky Hill #6 Doherty vs. 11 Highlands Ranch
4A
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Golden | 0.655 | 20-3-0 | 0.870 | 0.612 | 0.528 |
2 | Pueblo South | 0.654 | 20-2-0 | 0.909 | 0.585 | 0.537 |
3 | Lewis-Palmer | 0.653 | 20-2-0 | 0.909 | 0.579 | 0.545 |
4 | Longmont | 0.621 | 21-1-0 | 0.955 | 0.511 | 0.508 |
5 | Falcon | 0.610 | 17-5-0 | 0.773 | 0.564 | 0.540 |
6 | Pueblo West | 0.596 | 16-6-0 | 0.727 | 0.561 | 0.534 |
7 | Silver Creek | 0.587 | 19-4-0 | 0.826 | 0.511 | 0.500 |
8 | Evergreen | 0.583 | 18-5-0 | 0.783 | 0.510 | 0.528 |
9 | Valor Christian | 0.582 | 15-8-0 | 0.652 | 0.569 | 0.536 |
10 | Widefield | 0.580 | 19-4-0 | 0.826 | 0.493 | 0.510 |
11 | Glenwood Springs | 0.572 | 19-4-0 | 0.826 | 0.473 | 0.518 |
12 | Montrose | 0.569 | 15-6-0 | 0.714 | 0.523 | 0.515 |
13 | Windsor | 0.567 | 15-6-0 | 0.714 | 0.519 | 0.514 |
14 | D’Evelyn | 0.566 | 12-11-0 | 0.522 | 0.606 | 0.530 |
15 | Elizabeth | 0.565 | 15-7-0 | 0.682 | 0.538 | 0.501 |
16 | Palmer Ridge | 0.559 | 15-7-0 | 0.682 | 0.507 | 0.540 |
#1 Golden vs. #16 Palmer Ridge #2 Pueblo south vs. #15 Elizabeth
#8 Evergreen vs. 9 Valor #7 Silver Creek vs. 10 Widefied
#4 Longmont vs. #13 Windsor #3 Lewis-Palmer vs. #14 D’Evelyn
#5 Falcon vs. #12 Montrose #6 Pubelo West vs. #11 Glenwood Springs