We serve residential, commercial, and chillers (restaurants), www.airhvac.tech 720-818-5772

5A & 4A Sweet 16 Predictions

5A Sweet 16 Predictions

For the next three days we will look at what RPI projects as the Sweet 16 assuming there are no early around upsets and the top seeds advance.

5A Sweet 12 as of 10:11 AM 2/15/2018

ANK TEAM RPI RECORD WP OWP OOWP
1 Rock Canyon 0.693 21-1-0 0.955 0.631 0.555
2 ThunderRidge 0.668 21-1-0 0.955 0.580 0.556
3 Denver East 0.663 20-2-0 0.909 0.610 0.521
4 Chaparral 0.662 18-4-0 0.818 0.637 0.557
5 Grandview 0.639 18-4-0 0.818 0.590 0.555
6 Doherty 0.636 18-4-0 0.818 0.589 0.548
7 Regis Jesuit 0.633 17-5-0 0.773 0.601 0.559
8 Overland 0.633 13-9-0 0.591 0.691 0.559
9 George Washington 0.629 17-5-0 0.773 0.598 0.548
10 Rampart 0.618 16-6-0 0.727 0.601 0.544
11 Highlands Ranch 0.612 15-6-0 0.714 0.593 0.547
12 Smoky Hill 0.605 16-6-0 0.727 0.570 0.555
13 Liberty 0.605 17-6-0 0.739 0.567 0.548
14 Mountain Vista 0.598 14-8-0 0.636 0.599 0.558
15 Broomfield 0.574 15-7-0 0.682 0.548 0.520
16 Eaglecrest 0.574 12-9-0 0.571 0.579 0.566

#1 Rock Canyon vs #16 Eaglecrest           #2 ThunderRidge vs. Broomfield

# 8 Overland vs #9 George Washington  # 7 Regis Jesuit vs #10 Rampart

#4 Chaparral vs #13 Liberty      #3 Devenr East vs #14 Mountain Vista

#5 Grandview Vs #12 Smoky Hill      #6 Dohert vs. #11 Highlands Ranch

 

5A Sweet 16 as of 12:33 2/14/2018

Rank Team RPI Record WP OWP OOWP
1 Rock Canyon 0.698 20-1-0 0.952 0.641 0.557
2 ThunderRidge 0.669 20-1-0 0.952 0.583 0.558
3 Denver East 0.662 20-2-0 0.909 0.609 0.521
4 Chaparral 0.658 17-4-0 0.810 0.633 0.556
5 Grandview 0.638 17-4-0 0.810 0.591 0.560
6 Regis Jesuit 0.637 17-4-0 0.810 0.591 0.558
7 Overland 0.636 12-9-0 0.571 0.705 0.561
8 Doherty 0.636 18-4-0 0.818 0.587 0.550
9 George Washington 0.629 17-5-0 0.773 0.597 0.550
10 Rampart 0.619 16-6-0 0.727 0.602 0.544
11 Highlands Ranch 0.614 15-6-0 0.714 0.596 0.548
12 Liberty 0.606 17-6-0 0.739 0.569 0.549
13 Smoky Hill 0.602 15-6-0

 

0.714 0.568 0.558
14 Mountain Vista 0.594 13-8-0 0.619 0.598 0.561
15 Eaglecrest 0.578 12-8-0 0.600 0.571 0.569
16 Broomfield 0.574 15-7-0 0.682 0.547 0.520

The Match Ups

#1 Rock Canyon vs. #16 Broomfield  #2 ThunderRidge vs. #15 Eaglecrest

#8 Doherty  vs. # 9 George Washington #7 Overland vs. #10 Rampart

#4 Chaparral vs. # 13 Smoky Hill #3 Denver East vs. #14 Mountain Vista

#5 Grandview vs. #12 Liberty #6 Regis Jesuit  vs. #11 Highlands Ranch

5A Sweet 16 as of 11:10 am 2/13/2018

RANK TEAM RPI RECORD WP OWP OOWP
1 Rock Canyon 0.698 20-1-0 0.952 0.640 0.558
2 ThunderRidge 0.670 20-1-0 0.952 0.585 0.558
3 Denver East 0.662 20-2-0 0.909 0.609 0.521
4 Chaparral 0.659 17-4-0 0.810 0.635 0.556
5 Regis Jesuit 0.637 17-4-0 0.810 0.591 0.557
6 Grandview 0.637 17-4-0 0.810 0.589 0.560
7 Doherty 0.637 18-4-0 0.818 0.589 0.550
8 Overland 0.635 12-9-0 0.571 0.704 0.561
9 George Washington 0.628 17-5-0 0.773 0.594 0.550
10 Rampart 0.620 15-6-0 0.714 0.610 0.547
11 Highlands Ranch 0.612 15-6-0 0.714 0.594 0.547
12 Liberty 0.611 16-6-0 0.727 0.582 0.551
13 Smoky Hill 0.601 15-6-0 0.714 0.567 0.558
14 Mountain Vista 0.594 13-8-0 0.619 0.596 0.562
15 Eaglecrest 0.579 12-8-0 0.600 0.575 0.568
16 Vista Ridge 0.569 12-9-0 0.571 0.579 0.545

The Match Ups

#1 Rock Canyon vs. #16 Vista Ridge                             #2 ThunderRidge vs. #15 Eaglecrest

#8 Overland vs. # 9 George Washington                     #7 Doherty vs. #10 Rampart

 

#4 Chaparral vs. # 13 Smoky Hill                                 #3 Denver East vs. #14 Mountain Vista

#5 Regis Jesuit vs. #12 Liberty                                       #6 Grandview vs. #11 Highlands Ranch

4A Sweet 16 as of 10:08 AM 2/15/2018

1 Lewis-Palmer 0.657 19-2-0 0.905 0.589 0.547
2 Pueblo South 0.653 20-2-0 0.909 0.584 0.537
3 Golden 0.647 19-3-0 0.864 0.597 0.531
4 Longmont 0.617 20-1-0 0.952 0.501 0.513
5 Falcon 0.611 16-5-0 0.762 0.572 0.537
6 Pueblo West 0.597 16-6-0 0.727 0.563 0.534
7 Silver Creek 0.591 18-4-0 0.818 0.522 0.500
8 Widefield 0.587 18-4-0 0.818 0.511 0.506
9 Evergreen 0.583 18-4-0 0.818 0.493 0.526
10 Valor Christian 0.581 14-8-0 0.636 0.575 0.537
11 Glenwood Springs 0.580 18-4-0 0.818 0.493 0.514
12 D’Evelyn 0.578 12-10-0 0.545 0.618 0.530
13 Montrose 0.569 15-6-0 0.714 0.523 0.515
14 Windsor 0.567 15-6-0 0.714 0.520 0.514
15 Elizabeth 0.565 15-7-0 0.682 0.539 0.501
16 Palmer Ridge 0.564 14-7-0 0.667 0.525 0.539

 

Match Ups

# 1Lewis-Palmer vs. #16 Palmer Ridge           #2 Pueblo South vs. #15 Elizabeth

#8 Widefield vs. #9 Evergreen           #7 Silver Creek vs. #10 Valor

 

#4 Longmont vs. #13 Montrose               #3 Golden vs. #14 Windsor

#5 Falcon vs. # 12 D’Evelyn                  #6 Pueblo West vs. #Glenwood Springs

4A  Sweet 16 Predictions as of 2/13/2018 11:19

RANK TEAM RPI RECORD WP OWP OOWP
1 Pueblo South 0.662 19-2-0 0.905 0.603 0.538
2 Lewis-Palmer 0.658 19-2-0 0.905 0.589 0.549
3 Golden 0.651 18-3-0 0.857 0.607 0.535
4 Longmont 0.617 20-1-0 0.952 0.502 0.513
5 Falcon 0.613 16-5-0 0.762 0.575 0.538
6 Pueblo West 0.593 15-6-0 0.714 0.559 0.538
7 Silver Creek 0.591 18-4-0 0.818 0.521 0.502
8 Valor Christian 0.585 14-7-0 0.667 0.566 0.540
9 Glenwood Springs 0.578 18-4-0 0.818 0.491 0.513
10 Widefield 0.578 17-4-0 0.810 0.498 0.508
11 D’Evelyn 0.577 11-10-0 0.524 0.627 0.531
12 Evergreen 0.577 17-4-0 0.810 0.486 0.525
13 Montrose 0.568 15-6-0 0.714 0.520 0.518
14 Windsor 0.566 14-6-0 0.700 0.525 0.515
15 Palmer Ridge 0.565 14-7-0 0.667 0.527 0.538
16 Elizabeth 0.564 14-7-0 0.667 0.542 0.503

The Match Ups

#1 Pueblo South vs. #16 Elizabeth            #2 Lewis Palmer vs. #15 Palmer Ridge

#8 Valor vs. #9 Glenwood Springs           #7 Silver Creek vs. #10 Widefield

 

#4 Longmont vs. #13 Montrose               #3 Golden vs. #14 Windsor

#5 Falcon vs. # 12 Evergreen                    #6 Pueblo West vs. D’Evelyn